Description
Do you need a comfortable bed for your overnight guests or want to enjoy a good night's sleep while camping? Bestway sells a comfortable air bed that can provide superior sleeping accommodation for you and your overnight guests. Featuring a sturdy Fortech� construction, our air bed is suitable for both indoor and outdoor use. It's made from durable pre-tested vinyl with seamless design that ensures durability and longlasting use and prevents roll-off while sleeping. Our air bed has a smooth, flocked velvet-like sleeping surface that makes for cosy and comfortable sleep, and the ultra-fresh� antimicrobial treated surface prevents the growth of odour-causing bacteria, mould, and mildew. It inflates in just 240 seconds due to its rapid inflation and deflation technology and comes with built-in pump for easy operation and your convenience. Portable and easy to store and set-up, you'll have a comfortable bed instantly. It comes with a carry bag for safe and storage. When not required, just deflate, fold, and store it in a carry bag until the next use. Purchase this convenient Bestway air bed today.
Features
Sturdy Fortech� construction
Ultra-fresh� antimicrobial technology
Flocked sleeping surface
Inflates in 240 seconds
Durable pre-tested vinyl with seamless design
Built-in pump for easy operation
Rapid inflation and deflation
Suits indoor and outdoor use
Specifications
Power: AC 220-240V
Size: Single
Construction: Fortech� construction
Range: Comfort quest
Surface: Flocked sleeping surface
Inflation time: 240 seconds
Weight capacity: 150kg approx.
Overall dimensions: 191cm x 97cm x 46cm
Approval: CE, EMC
Assembly required: No
Please note: This item comes in one package.
Package Content
1 x Bestway Fortech� Single Air Bed
1 x User manual
1 x Repair patch
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
| 4380 | STORM KING, SUGARLOAF |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | DALWOGON, KOWGURAN |
| 4416 | BARRAMORNIE |
| 4417 | NOORINDOO, OBERINA, PARKNOOK, SURAT, WARKON, WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM, DRILLHAM SOUTH, GLENAUBYN |
| 4428 | WALLUMBILLA NORTH |
| 4454 | ARCADIA VALLEY, BEILBA, HIGHLAND PLAINS, MOUNT HOWE, MOUNT HUTTON |
| 4455 | BALLAROO, BLYTHDALE, BUNGEWORGORAI, TINGUN |
| 4462 | AMBY |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | BRANCH CREEK, DIRNBIR |
| 4630 | GLENLEIGH, MONAL |
| 4650 | MOUNT URAH, WALKERS POINT |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | BOOLBURRA, GINDIE, JOSKELEIGH, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, HAZLEDEAN, PINNACLE |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, GROPER CREEK, KIRKNIE, WANGARATTA |
| 4807 | ALVA, DALBEG |
| 4813 | TOWNSVILLE MILPO |
| 4816 | MUTARNEE, PALM ISLAND, SELLHEIM |
| 4819 | WEST POINT |
| 4822 | BELLFIELD, SAXBY, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4828 | CAMOOWEAL |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | EAST FELUGA, FELUGA, MIDGENOO, MURRAY UPPER |
| 4855 | JAFFA |
| 4856 | JAPOONVALE, WALTER LEVER ESTATE |
| 4859 | NO. 6 BRANCH |
| 4860 | MIGHELL, MUNDOO |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | ALOOMBA, BOOGAN, BRAMSTON BEACH, CROYDON, FORSAYTH, GEORGETOWN, GERMANTOWN, LAKELAND, MOUNT MOLLOY, MOUNT SURPRISE, WOOPEN CREEK, YARRABAH |
| 4872 | BARRINE, INNOT HOT SPRINGS |
| 4873 | BAMBOO, CAPE TRIBULATION, CASSOWARY, COW BAY, DAINTREE, FOREST CREEK, LOWER DAINTREE, WHYANBEEL |
| 4874 | EVANS LANDING, JARDINE RIVER, MAPOON, MISSION RIVER, NANUM, NAPRANUM, ROCKY POINT, SHELBURNE, TRUNDING, WEIPA, WEIPA AIRPORT, WENLOCK |
| 4875 | BADU ISLAND, BOIGU ISLAND, COCONUT ISLAND, DARNLEY ISLAND, DAUAN ISLAND, ERUB, ERUB ISLAND, HORN, HORN ISLAND, KUBIN VILLAGE, MABUIAG ISLAND, MASIG ISLAND, MER ISLAND, MOA ISLAND, MURRAY ISLAND, PORUMA ISLAND, PRINCE OF WALES, SAIBAI ISLAND, STEPHENS ISLAND, THURSDAY ISLAND, WARRABER ISLET, YAM ISLAND, YORKE ISLAND |
| 4876 | BAMAGA, INJINOO, NEW MAPOON, SEISIA, UMAGICO |
| 4880 | ARRIGA |
| 4883 | CARRINGTON, WONGABEL |
| 4884 | LAKE BARRINE |
| 4885 | BUTCHERS CREEK, GLEN ALLYN, KUREEN, NORTH JOHNSTONE |
| 4886 | BEATRICE, MILLAA MILLAA, MINBUN |
| 4887 | IRVINEBANK, MOOMIN, WATSONVILLE, WONDECLA |
| 4888 | EVELYN |
| 4892 | ABINGDON DOWNS, ARBOUIN, ARCHER RIVER, AURUKUN, BELLEVUE, COEN, DIXIE, EDWARD RIVER, GAMBOOLA, GROGANVILLE, GUNUNA, HIGHBURY, HOLROYD RIVER, KOWANYAMA, LAKEFIELD, LAURA, LIZARD, LOCKHART, LOCKHART RIVER, LYNDSIDE, MARAMIE, MOUNT MULGRAVE, PALMER, PORMPURAAW, RAVENSWORTH, RED RIVER, SOUTH WELLESLEY ISLANDS, STAATEN, WELLESLEY ISLANDS, WEST WELLESLEY ISLANDS, WROTHAM, YAGOONYA, YARRADEN |
| 4895 | AYTON, BLOOMFIELD, COOKTOWN, DEGARRA, HELENVALE, HOPE VALE, ROSSVILLE, STARCKE, WUJAL WUJAL |
| 5221 | AMERICAN RIVER |
| 5223 | CASSINI, CYGNET RIVER, DUNCAN, NEWLAND |
| 5310 | CALIPH, WANBI |
| 5410 | LINWOOD |
| 5601 | BACKY POINT, COWLEDS LANDING, CULTANA, DOUGLAS POINT, DOUGLAS POINT SOUTH, FALSE BAY, FITZGERALD BAY, IRON BARON, MULLAQUANA, MURNINNIE BEACH, POINT LOWLY, POINT LOWLY NORTH, PORT BONYTHON, WHYALLA BARSON |
| 5653 | YANINEE |
| 5661 | KOOLGERA, PIMBAACLA, WALLALA, WIRRULLA, YANTANABIE |
| 5690 | NULLARBOR |
| 6161 | ROTTNEST ISLAND |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | PARADISE, WELLINGTON FOREST, WELLINGTON MILL |
| 6239 | THOMSON BROOK, YABBERUP |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | COMMODINE, CONTINE, CUBALLING, DRYANDRA, LOL GRAY, TOWNSENDALE, WARDERING, YORNANING |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | COBLININE, EWLYAMARTUP, MOOJEBING, MURDONG, PINWERNYING |
| 6328 | GREEN RANGE |
| 6330 | GOODE BEACH, KRONKUP, LOWLANDS |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6337 | FITZGERALD, GAIRDNER, JACUP, JERRAMUNGUP, WEST FITZGERALD |
| 6338 | AMELUP, BORDEN, BOXWOOD HILL, BREMER BAY, MAGITUP, MONJEBUP, NALYERLUP, NORTH STIRLINGS, STIRLING RANGE NATIONAL PARK |
| 6341 | NYABING |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6357 | PINGARING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | MURESK, ROSSMORE |
| 6410 | MOUNT CAROLINE, NORTH KELLERBERRIN |
| 6412 | NORTH BAANDEE |
| 6414 | NANGEENAN |
| 6422 | WALGOOLAN |
| 6423 | BOODAROCKIN, CARRABIN, WARRACHUPPIN, WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6431 | BOORARA, BROWN HILL, BULONG, EMU FLAT, FEYSVILLE, KANOWNA, KOOKYNIE, KURNALPI, LAKEWOOD, ORA BANDA, PLUMRIDGE LAKES, TRAFALGAR, WARBURTON |
| 6434 | CUNDEELEE, FORREST, PARKESTON, RAWLINNA, ZANTHUS |
| 6436 | MENZIES, ULARRING |
| 6437 | LEINSTER |
| 6438 | LAKE DARLOT, LEONORA |
| 6442 | KAMBALDA EAST, KAMBALDA WEST |
| 6443 | BALLADONIA, CAIGUNA, COCKLEBIDDY, DUNDAS, EUCLA, FRASER RANGE, HIGGINSVILLE, MADURA, MUNDRABILLA, NORSEMAN, WIDGIEMOOLTHA |
| 6445 | NORTH CASCADE, SALMON GUMS |
| 6446 | GRASS PATCH |
| 6448 | GIBSON |
| 6450 | BEAUMONT, CONDINGUP, MERIVALE, MYRUP |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6473 | NORTH WIALKI, WIALKI |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | GLENTROMIE, NEW NORCIA, WADDINGTON, YARAWINDAH |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | BUNDANOON, MINGENEW |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, BOWES, EAST BOWES, GREGORY, HORROCKS, ISSEKA, NORTHAMPTON, OGILVIE, SANDY GULLY, YALLABATHARRA |
| 6536 | KALBARRI, KALBARRI NATIONAL PARK, ZUYTDORP |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6616 | LATHAM |
| 6630 | MULLEWA |
| 6635 | SOUTH MURCHISON, YALGOO |
| 6638 | MOUNT MAGNET |
| 6639 | SANDSTONE |
| 6642 | KUMARINA, MEEKATHARRA, PEAK HILL |
| 6646 | LAKE CARNEGIE, LITTLE SANDY DESERT, WILUNA |
| 6705 | EAST LYONS RIVER, GASCOYNE JUNCTION, GASCOYNE RIVER, WEST LYONS RIVER |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6722 | SOUTH HEDLAND |
| 6725 | BILINGURR, BROOME, DAMPIER PENINSULA, DJUGUN, EIGHTY MILE BEACH, GINGERAH, LAGRANGE, MINYIRR, ROEBUCK, WATERBANK |
| 6726 | CABLE BEACH |
| 6728 | CAMBALLIN, DERBY, GEEGULLY CREEK, KIMBOLTON, KING LEOPOLD RANGES, MEDA, ST GEORGE RANGES, WILLARE |
| 6740 | DRYSDALE RIVER, KALUMBURU, MITCHELL PLATEAU, OOMBULGURRI, PRINCE REGENT RIVER, WYNDHAM |
| 6743 | KUNUNURRA |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6765 | FITZROY CROSSING, MOUNT HARDMAN |
| 6770 | HALLS CREEK, MCBEATH, MUELLER RANGES, ORD RIVER, PURNULULU, STURT CREEK, TANAMI |
| 6798 | CHRISTMAS ISLAND |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS, WEST ISLAND COCOS (KEELING) ISLANDS |
| 6903 | LEEDERVILLE |
| 6957 | PALMYRA |
| 6991 | KELMSCOTT |
| 6997 | KELMSCOTT DC |
| 7054 | FERN TREE, LOWER SNUG |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | LEVENDALE, PARATTAH |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | BLUE ROCKS, LEEKA, LOCCOTA, MEMANA, PALANA, RANGA |
| 7256 | BUNGAREE, CURRIE, EGG LAGOON, GRASSY, LOORANA, LYMWOOD, NARACOOPA, NUGARA, PEARSHAPE, PEGARAH, REEKARA, SEA ELEPHANT, SURPRISE BAY, WICKHAM, YAMBACOONA, YARRA CREEK |
| 7257 | CAPE BARREN ISLAND |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ARTHUR RIVER, BROADMEADOWS, NABAGEENA, ROGER RIVER, SCOPUS, WOOLNORTH |
Estimate shipping
Refund Policy
At Tanstella, we prioritize customer satisfaction and strive to ensure a straightforward and fair return process. Below are our guidelines for returns, including how to make a claim and information on our warranty policy.
Post-Order Cancellation Policy (Updated)
To keep our dispatch fast and fair for all customers, orders move into processing immediately. For this reason, standard orders cannot be cancelled once placed.
1. Standard Orders (In-Stock Items)
Orders for in-stock items are not eligible for cancellation.
If you no longer want the item, you may request a Change of Mind Return once the product arrives (return/restocking fees apply).
2. Pre-Order Cancellations
Pre-orders allow you to secure stock from the next incoming shipment.
-
If the item arrives within the advertised ETA → Pre-orders cannot be cancelled
-
If the item misses the ETA by more than 1 week → Free cancellation is allowed
-
If you no longer want the item upon arrival, you may request a Change of Mind Return (return/restocking fees apply)
General Return Guidelines
If you need to return a product, please contact our customer service team immediately if:
- Change of Mind: You've decided you no longer want the product.
- Damaged During Transit: The product was damaged upon arrival.
- Warranty Claim: You need to make a claim under the product's warranty.
To initiate a return or make a claim, please follow these steps:
- Contact Us: Reach out to our customer service team via phone or email.
- Provide Information: Include your order number, details about the product, and the reason for the return or claim. For damaged items or warranty claims, attach photos or videos as evidence.
- Wait for Instructions: Our team will review your request and provide specific instructions on how to proceed.
Change of Mind Policy
- Time Frame: We accept change of mind requests within 14 days of the item's delivery.
- Return Request: Email us with photos or a video of the product's condition and an explanation for the return. We will assess eligibility for return.
- Product Condition: Products must be in their original packaging for a change of mind return.
- Return Approval: Do not return the product without our approval. Unauthorized returns will not receive credit.
- Return Shipping: If we require the product's return, we will provide a return shipping label. Use our label for a return shipping cost refund.
- Refund Calculation:
- With Return Label: Total order amount minus initial postage, return postage, and a 20% restocking fee.
- Without Return Label: Total order amount minus initial postage and a 20% restocking fee.
- For RTS (Return to Sender) Cases: If you change your mind before receiving the item, the refund will be the total order amount minus initial postage and a 20% restocking fee.
Damaged Items and Warranty Claims
- Damaged Items: For items damaged during transit, contact us with evidence of the damage for a swift resolution.
- Warranty Claims: Our products come with a manufacturer’s warranty. To make a warranty claim, provide details of the issue along with proof of purchase. We will guide you through the warranty process, which may include repair, replacement, or refund.
Contact Information
For any questions, returns, or warranty claims, please contact us:
- Phone: 03 9000 0168
- Email: info@tanstella.com.au
Our policy ensures that our returns and claims process is transparent and customer-focused. We are dedicated to providing a positive and seamless experience for all our customers. If you encounter any issues with your purchase or need further assistance, we are here to help and ensure that your concerns are addressed promptly and satisfactorily.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








